| Low Season 1/5 - 19/6 13/9 - 30/10 |
Mid Season 20/6 - 22/7 30/8 - 12/9 |
High Season 22/5 - 23/5 22/7 - 29/8 |
Off Season 1/11 - 31/3   |
|
| Krinea (sleeps up to 6) | €1610 | €2240 | €2730 | €1050 |
| Nisa (sleeps up to 6) | €1400 | €1960 | €2310 | €910 |
| Melia (sleeps up to 4) | €1260 | €1680 | €1960 | €840 |
| Kallisto (sleeps up to 4) | €1260 | €1470 | €1820 | €840 |
| Filira (sleeps up to 4) | €1260 | €1470 | €1820 | €840 |
Amenities and Hosting Packages are varying according to the villa. Click on a villa from the above table to check details.
| Villa | Offer |
| Krinea (sleeps up to 6) | €270 |
| Nisa (sleeps up to 6) | €270 |
| Melia (sleeps up to 4) | €240 |
| Kallisto (sleeps up to 4) | €240 |
| Filira (sleeps up to 4) | €240 |
| Villa | Offer |
| Krinea (sleeps up to 6) | €390 |
| Nisa (sleeps up to 6) | €390 |
| Melia (sleeps up to 4) | €360 |
| Kallisto (sleeps up to 4) | €360 |
| Filira (sleeps up to 4) | €360 |
| Villa | Offer |
| Krinea (sleeps up to 6) | €480 |
| Nisa (sleeps up to 6) | €480 |
| Melia (sleeps up to 4) | €420 |
| Kallisto (sleeps up to 4) | €420 |
| Filira (sleeps up to 4) | €420 |
Bookings from Monday to Friday (4 nights, 5 days, departure on Friday at 11:00 morning) for October / November / December.
Offer does not include the period of 28/10-30/10 and the weeks of Christmas / New Year
| Villa | Offer |
| Krinea (sleeps up to 6) | €300 |
| Nisa (sleeps up to 6) | €300 |
| Melia (sleeps up to 4) | €260 |
| Kallisto (sleeps up to 4) | €260 |
| Filira (sleeps up to 4) | €260 |